UČINAK
| BRZINA | 1 | 2 | 3 | INTENZIVNA |
|---|---|---|---|---|
| Kapacitet (m³h) | 300 | 470 | 620 | 700 |
| Snaga (Watt) | 145 | 180 | 230 | 250 |
| Pritisak (PA) | 340 | 440 | 480 | 500 |
| Bučnost bez SilentKit-a (db) | 53 | 63 | 68 | 71 |
DODATNI PRIBOR
| 112.0157.240 | F8 KIT 2 C.F. D196 H37 FABER |
| 112.0158.127 | FHP8 KIT 2 C.F. D196 H37 HIGH PERF. FB |
| 112.0185.278 | FLL8 2 C.A.LONG L.D196 H37 (FILTER1LL)FB |
| 112.0252.439 | COCKTAIL RECYCLING KIT WH |
| 112.0252.442 | COCKTAIL RECYCLING KIT BK |









Reviews
There are no reviews yet.